end-of-life.org

Amazon Neptune 1.4.8.0 End of Life

Support dates and upgrade guidance — rebuilt from live data.

Supported

Amazon Neptune 1.4.8.0 is actively supported. It reaches end of life on 27 Oct 2027.

444 days of security support left
1.4.8.0 latest release
3% of this branch's supported lifetime has elapsed — 27 Jul 2026 → 27 Oct 2027.
Check your versionaws neptune describe-db-clusters --db-cluster-identifier your-neptune-db-identifier --filters Name=engine,Values=neptune

Support timeline

Official dates from the Amazon Neptune release process.

MilestoneDateStatus
Initial release27 Jul 2026
End of life (scheduled)27 Oct 2027 in 444 days
Latest release1.4.8.0 · 27 Jul 2026 current

How much runway a newer branch buys

Amazon Neptune 1.4.8.0 is the newest branch — this is the longest runway currently available.

BranchEnd of lifeDays leftvs 1.4.8.0
Amazon Neptune 1.4.8.0 27 Oct 2027 444 this branch
Amazon Neptune 1.4.7.0 3 Jun 2027 298 -146 days
Amazon Neptune 1.4.6.3 3 Jun 2027 298 -146 days
Amazon Neptune 1.4.6.2 3 Jun 2027 298 -146 days
Amazon Neptune 1.4.6.1 6 Mar 2027 209 -235 days
Amazon Neptune 1.4.6.0 6 Mar 2027 209 -235 days
Amazon Neptune 1.4.5.1 6 Mar 2027 209 -235 days
Amazon Neptune 1.4.5.0 6 Mar 2027 209 -235 days
Amazon Neptune 1.4.4.0 6 Mar 2027 209 -235 days
Amazon Neptune 1.4.3.0 6 Mar 2027 209 -235 days
Amazon Neptune 1.4.2.0 6 Mar 2027 209 -235 days
Amazon Neptune 1.4.1.0 6 Mar 2027 209 -235 days
Amazon Neptune 1.4.0.0 6 Mar 2027 209 -235 days
Amazon Neptune 1.3.4.0 6 Mar 2027 209 -235 days
Amazon Neptune 1.3.3.0 6 Mar 2027 209 -235 days
Amazon Neptune 1.2.1.2 30 Nov 2026 113 -331 days
Amazon Neptune 1.3.2.1 6 Mar 2027 209 -235 days
Amazon Neptune 1.3.2.0 6 Mar 2027 209 -235 days
Amazon Neptune 1.2.1.1 30 Nov 2026 113 -331 days
Amazon Neptune 1.3.1.0 6 Mar 2027 209 -235 days
Amazon Neptune 1.3.0.0 6 Mar 2027 209 -235 days
Amazon Neptune 1.2.1.0 30 Nov 2026 113 -331 days
Amazon Neptune 1.2.0.2 30 Nov 2026 113 -331 days
Amazon Neptune 1.2.0.1 30 Nov 2026 113 -331 days
Amazon Neptune 1.2.0.0 30 Nov 2026 113 -331 days
Amazon Neptune 1.1.1.0 30 Nov 2026 113 -331 days

Frequently asked questions

When does Amazon Neptune 1.4.8.0 reach end of life?

Amazon Neptune 1.4.8.0 reaches end of life on 27 Oct 2027 — 444 days from now. After that date it receives no security fixes.

Is Amazon Neptune 1.4.8.0 still supported?

Yes. Amazon Neptune 1.4.8.0 is currently maintained. Latest release: 1.4.8.0, published 27 Jul 2026.

What happens when Amazon Neptune 1.4.8.0 reaches end of life?

Security fixes stop. After 27 Oct 2027 this branch receives no further updates under standard support.

How long do I have to upgrade from Amazon Neptune 1.4.8.0?

444 days. This is already the newest branch, so this is the longest runway currently available.

All Amazon Neptune versions