Amazon RDS for MySQL 8.4.8 End of Life
Support dates and upgrade guidance — rebuilt from live data.
Amazon RDS for MySQL 8.4.8 is actively supported. It reaches end of life on 31 Jul 2029.
Support timeline
Official dates from the Amazon RDS for MySQL release process.
| Milestone | Date | Status |
|---|---|---|
| Initial release | 20 Jan 2026 | — |
| End of life (scheduled) | 31 Jul 2029 | in 1,087 days |
| Active support ended | 3 Feb 2027 | security fixes only after this |
| Extended support ends | 31 Jul 2032 | 2,183 days left |
| Latest release | 8.4.8 · 3 Feb 2026 | current |
How much runway a newer branch buys
Amazon RDS for MySQL 8.4.8 is the newest branch — this is the longest runway currently available.
| Branch | End of life | Days left | vs 8.4.8 |
|---|---|---|---|
| Amazon RDS for MySQL 8.4.9 | 31 Jul 2029 | 1,087 | 0 days |
| Amazon RDS for MySQL 8.4.8 | 31 Jul 2029 | 1,087 | this branch |
| Amazon RDS for MySQL 8.4.7 | 31 Jul 2029 | 1,087 | 0 days |
| Amazon RDS for MySQL 8.4.6 | 31 Jul 2029 | 1,087 | 0 days |
| Amazon RDS for MySQL 8.4.5 | 31 Jul 2029 | 1,087 | 0 days |
| Amazon RDS for MySQL 8.4.4 | 31 Jul 2029 | 1,087 | 0 days |
| Amazon RDS for MySQL 8.4 | 31 Jul 2029 | 1,087 | 0 days |
| Amazon RDS for MySQL 8.4.3 | 31 Jul 2029 | 1,087 | 0 days |
Frequently asked questions
When does Amazon RDS for MySQL 8.4.8 reach end of life?
Amazon RDS for MySQL 8.4.8 reaches end of life on 31 Jul 2029 — 1,087 days from now. After that date it receives no security fixes.
Is Amazon RDS for MySQL 8.4.8 still supported?
Yes. Amazon RDS for MySQL 8.4.8 is currently maintained. Latest release: 8.4.8, published 3 Feb 2026.
What happens when Amazon RDS for MySQL 8.4.8 reaches end of life?
Security fixes stop. After 31 Jul 2029 this branch receives no further updates under standard support, though extended support runs to 31 Jul 2032.
How long do I have to upgrade from Amazon RDS for MySQL 8.4.8?
1,087 days. This is already the newest branch, so this is the longest runway currently available.