Raspberry Pi 5-500+ End of Life
Support dates and upgrade guidance — rebuilt from live data.
Supported
Raspberry Pi 5-500+ is actively supported. It reaches end of life on 1 Jan 2035.
3,067 days of security support left
9% of this branch's supported lifetime has elapsed — 25 Sept 2025 → 1 Jan 2035.
Support timeline
Official dates from the Raspberry Pi release process.
| Milestone | Date | Status |
|---|---|---|
| Initial release | 25 Sept 2025 | — |
| End of life (scheduled) | 1 Jan 2035 | in 3,067 days |
| Latest release | — | current |
How much runway a newer branch buys
Raspberry Pi 5-500+ is the newest branch — this is the longest runway currently available.
| Branch | End of life | Days left | vs 5-500+ |
|---|---|---|---|
| Raspberry Pi 5-500+ | 1 Jan 2035 | 3,067 | this branch |
| Raspberry Pi 5-500 | 1 Jan 2034 | 2,702 | -365 days |
| Raspberry Pi cm5 | 1 Jan 2036 | 3,432 | +365 days |
| Raspberry Pi pico2 | 1 Jan 2040 | 4,893 | +1,826 days |
| Raspberry Pi 5 | 1 Jan 2036 | 3,432 | +365 days |
| Raspberry Pi cm4s | 1 Jan 2034 | 2,702 | -365 days |
| Raspberry Pi zero-2-w | 1 Jan 2030 | 1,241 | -1,826 days |
| Raspberry Pi pico | 1 Jan 2036 | 3,432 | +365 days |
| Raspberry Pi 4-400 | 1 Jan 2028 | 510 | -2,557 days |
| Raspberry Pi cm4 | 1 Jan 2034 | 2,702 | -365 days |
| Raspberry Pi 4-b | 1 Jan 2034 | 2,702 | -365 days |
| Raspberry Pi cm3+ | 1 Jan 2028 | 510 | -2,557 days |
| Raspberry Pi 3-a+ | 1 Jan 2030 | 1,241 | -1,826 days |
| Raspberry Pi 3-b+ | 1 Jan 2030 | 1,241 | -1,826 days |
| Raspberry Pi zero-w | 1 Jan 2030 | 1,241 | -1,826 days |
| Raspberry Pi cm3 | 1 Jan 2028 | 510 | -2,557 days |
| Raspberry Pi 3-b | 1 Jan 2028 | 510 | -2,557 days |
| Raspberry Pi zero | 1 Jan 2030 | 1,241 | -1,826 days |
| Raspberry Pi 1-a+ | 1 Jan 2030 | 1,241 | -1,826 days |
| Raspberry Pi 1-b+ | 1 Jan 2030 | 1,241 | -1,826 days |
Frequently asked questions
When does Raspberry Pi 5-500+ reach end of life?
Raspberry Pi 5-500+ reaches end of life on 1 Jan 2035 — 3,067 days from now. After that date it receives no security fixes.
Is Raspberry Pi 5-500+ still supported?
Yes. Raspberry Pi 5-500+ is currently maintained. Latest release: —.
What happens when Raspberry Pi 5-500+ reaches end of life?
Security fixes stop. After 1 Jan 2035 this branch receives no further updates under standard support.
How long do I have to upgrade from Raspberry Pi 5-500+?
3,067 days. This is already the newest branch, so this is the longest runway currently available.
All Raspberry Pi versions
5-500+ supported 5-500 supported cm5 supported pico2 supported 5 supported cm4s supported zero-2-w supported pico supported 4-400 supported cm4 supported 4-b supported cm3+ supported 3-a+ supported 3-b+ supported zero-w supported cm3 supported 3-b supported zero supported 2-b supported 1-a+ supported 1-b+ supported cm1 EOL 2026 1-a EOL 2014 1-b EOL 2014